Manufacturer of a wide range of products which include carbon (carbendazim 12% + mencozeb 63% wp), tebuno ( tebuconazole 38.39 % sc, picoxystrobin 7.05% + propiconazole 11.71% sc, tebuconazole 10 + sulphur 65 wg fungicide, allure ( azoxystrobin 11% +tebuconazole 18.3% sc) and mancozeb 75 wp.
₹ 370 / Kg Get Latest Price
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Form | Powder |
| Packaging Type | PP Sack Bag |
| Packaging Size | 1 kg |
| Grade Standard | Bio Tech Grade |
| Purity | 90% |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
₹ 1200 / Litre Get Latest Price
| Technical Name | Tebuconazole |
| Pack Size | 1 L |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Target Crop | Grapes, Groundnut, Tea, Wheat, Soybean, Paddy, Chilli, Maize, Cotton, Apple |
| Target Disease | Downy Mildew, Powdery Mildew, Leaf Spot, Rust, Blight, Karnal Bunt, Alternaria Blight, Sheath Blight, Anthracnose, Tikka Disease |
| Form | Liquid |
| Mode of Action | Systemic |
| Application Method | Foliar Spray, Seed Treatment |
| Packing Type | Bottle |
Minimum order quantity: 100 Litre
₹ 550 / Litre Get Latest Price
| Pack Size | 1 litre |
| Crop | Vegetables |
| Target Disease | Dieback, Blight, Rust, Karnal bunt, Tikka disease, Sheath blight, Brown spot, Powdery mildew, Anthracnose, Leaf spot |
| Packaging Size | 1 L |
| Form | Liquid |
| Application Method | Foliar spray |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Litre
₹ 450 / Kg Get Latest Price
| Form | Liquid |
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 90% |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 10500 Kg
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Tebuconazole 10% +Sulphar 65% WG
₹ 700 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Azoxystrobin 11.0%+ Tebuconazole 18.3% SC |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
₹ 350 / Kg Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Brand | I-45 |
| Grade Standard | Bio Tech Grade |
| Purity | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
₹ 1000 / Kg Get Latest Price
| Form | Powder |
| Technical Name | Tebuconazole 25% WG |
| Packaging Type | Bottle |
| Purity | 100% |
| Crop | Vegetables |
| Brand | TEBUS |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Technical Name | Tebuconazole 25% WG |
₹ 300 / Kg Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | PP Sack Bag |
| Grade Standard | Bio Tech Grade |
| Purity | 90% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
₹ 580 / Litre Get Latest Price
| Pesticide Type | Fungicide |
| Form | Liquid |
| Physical Form | Liquid |
| Packaging Size | 1 Litre |
| Technical Name | Tricyclazole 18.0 + Tebuconazole 14.4% SC |
| Packaging Type | Bottle |
| Purity | 100% |
| Crop | Vegetables |
| Brand | KIT KOT |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Litre
₹ 650 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Technical Name | Azoxystrobin 23% SC |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
₹ 5000 / Kg Get Latest Price
| Packaging Type | Packet |
| Purity | 100% |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 650 / Litre Get Latest Price
| Technical Name | Azoxystrobin 4.8% + Chlorothalonil 40.0% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Litre
₹ 220 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1 lit |
| Packaging Type | BOTTLE |
| Technical Name | Hexaconazole 5% SC |
| Crop | ALL CROPS |
| Brand | BENZEN |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
₹ 90 / Kg Get Latest Price
| Packaging Size | 1kg |
| Form | Powder |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Purity | 80% |
| Brand | Sulph Chem |
| Shelf Life | 6 Months |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Technical Name | Carbendazim 50 % WP |
| Form | Powder |
| Purity | 100% |
| Brand | BAWIX |
| Country of Origin | Made in India |
| Packaging Size | 1 Kg |
| Technical Name | Carbendazim 50% WP |
₹ 700 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Tricyclazole 20.4% + Azoxystrobin 6.8% SC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 100% |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Litre
Triazoyo SC: Say goodbye to fungal diseases and bacterial infections with Triazoyo SC. This powerful plant protection solution contains Tricyclazole and Azoxystrobin for effective control against a wide range of pathogens. Keep your crops healthy and thriving with Triazoyo SC!
₹ 800 / Kg Get Latest Price
| Technical Name | Thiophanate Methyl 70 % WP |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
|
Crop |
Disease |
Method |
|
Paddy |
Blast,Sheath Blight |
Seed Treatment/SPRAY |
|
Chillies |
Powdery Mildew, Anthracnose, Fruit Rot |
SPRAY |
|
Tomato |
Wilt, Damping off Stem Rot, Leaf Spot |
Seed Treatment |
|
Potato |
Black Scurf, Tuber Decay Tuber Rot, Leaf Spot |
₹ 400 / Kg Get Latest Price
| Technical Name | Tricyclazole 18% + Mancozeb 62% WP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 660 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Propiconazole 25% EC |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Litre
₹ 1100 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Litre
₹ 1350 / Litre Get Latest Price
| Composition | 24% SC |
| Form | Liquid |
| Target Crops | Potato |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Sanjay Gediya (Owner)
India Agro Seeds
Office No.110,First Floor, Bizhub Complex, Near Pearl Womens Hospital,Govardhan Chowk, 150 Feet Ring, Road, Ambedkar Nagar, Biz Hub
Rajkot - 360004, Gujarat, India